- , : YouTube 2 . , « » «», « » 800 . « » .
- . , . : .
|
- , : YouTube 2 . , « » «», « » 800 . « » .
- . , . : .
SocialBlade. YouTube, Instagram, Twitter, Twitch, Dailymotion.
YouTube, . - .
-15 2018 , SocialBlade. . .
«»:
: . . , . .
– . « » -5 Forbes. : 1 .
, . | ||||
1 | Wylsacom | 14,6 | 233,1 | 2800 |
2 | 9,3 | 148 | 1800 | |
3 | 8,3 | 133 | 1600 | |
4 | 6,9 | 110,9 | 1300 | |
5 | AcademeG | 6,7 | 107,6 | 1300 |
6 | 6 | 95,3 | 1100 | |
7 | Oblomoff | 4,4 | 70,4 | 845 |
8 | 4 | 64,3 | 771,8 | |
9 | 3,8 | 61,6 | 739 | |
10 | 3,5 | 56,2 | 674,6 | |
11 | 3,3 | 53,1 | 636,6 | |
12 | AdamThomasMoran | 3 | 48,1 | 576,6 |
13 | Versus Battle | 1,7 | 27,6 | 331,5 |
14 | 0,585 | 9,4 | 112,3 | |
15 | Parfenon | 0,385 | 6,2 | 73,9 |
:
« » (1,6 . ), «» AcademeG – 1,3 .
? , YouTube. Instagram 12 . , , 20 , .
Instagram, , , . 2019 -40 (-, ) Forbes. – 40 .
, , , YouTube Instagram. «» :
, . . | ., | ., | |||
14 | 0,8 | 6121 | 1027800 | 24,29 | |
18 | 1,4 | 29266 | 945600 | 22,87 | |
21 | Wilsacom | 2,7 | 1217 | 489000 | 16,98 |
27 | Kate Clapp | 0,5 | 552 | 6960 | 13,31 |
30 | 0,7 | 808 | 100500 | 12,6 | |
36 | +100500 | 0,7 | 154 | 25300 | 11.56 |
39 | 0,8 | 1438 | 148600 | 9,19 |
-15 Forbes :
, , Forbes .
«?», – «?» – . . :
– . , .
.
, . | , $ |
500 | 30-50 |
1000-2000 | 300-500 |
2000-4000 | 1500 |
– , .
( ), , . . , . -6 :
YouTube :
100 000 700 , – ( 3 000). - 300 000 1500 . 100 000 60 . – .
YouTube. – , , . . , , .
. . , , https://golbis.com/pin/kostyuk-vasilij-vasilevich-samye-gromkie-dela-advokata/. , , . .
: |